$0.00Cart (0)

4/3/2026 - Williams Grove Speedway
Mechanicsburg, PA
Join us for an Easter fun-filled night at Williams Grove Speedway, featuring both the 410 Sprint Cars and 358 Sprint Cars in a holiday weekend showdown!
Kick off Easter celebrations with a high-energy night of racing with two fan-favorite divisions.
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Tentative 410 Format: Handicap
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 1 | 9 | -8 |
| 410 Heat 2 | 1 | 1 | - |
| 410 Hot Laps | 16.976 | 8 | -6 |
Lawrence Chevrolet 410 Sprint Cars
410 A FeatureFast Tees
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 3 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 4 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11 |
| 6 | 10 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 4 |
| 7 | 11 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 8 | 9 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 9 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -8 |
| 10 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 11 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 12 | 17 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 5 |
| 13 | 12 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 14 | 19 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 15 | 23 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 8 |
| 16 | 20 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 4 |
| 17 | 21 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 18 | 22 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 19 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | -12 |
| 20 | 24 | 6 |
|
Cole Knopp Street, MD | Street, MD | 4 |
| 21 DNF | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -17 |
| 22 DNF | 6 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -16 |
| 23 DNF | 15 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -8 |
| 24 DNF | 14 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -10 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 3 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 4 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 5 | 8 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 6 | 5 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 3J |
|
John Jerich Worthington, PA | Worthington, PA | -1 |
| 8 | 9 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 9 | 10 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 10 | 11 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 11 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -4 |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 4 |
| 2 | 1 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -1 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 8 | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 9 | 4 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -5 |
| 10 | 10 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 4 | 7 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 5 | 5 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 6 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 8 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 9 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 10 | 2 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -8 |
410 Heat 3Ollies Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 4 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 3 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 4 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 6 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 8 | 5 | 3J |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
| 9 | 9 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.571 |
| 2 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.695 |
| 3 | 9 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.727 |
| 4 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.813 |
| 5 | 18 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 16.817 |
| 6 | 23 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.818 |
| 7 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.864 |
| 8 | 2 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 16.976 |
| 9 | 14 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 16.982 |
| 10 | 29 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.000 |
| 11 | 20 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.022 |
| 12 | 15 | 3J |
|
John Jerich Worthington, PA | Worthington, PA | 17.057 |
| 13 | 12 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.175 |
| 14 | 22 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.218 |
| 15 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | 17.262 |
| 16 | 25 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.340 |
| 17 | 11 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 17.458 |
| 18 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.459 |
| 19 | 28 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.792 |
| 20 | 26 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.916 |
| 21 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.970 |
| 22 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 18.239 |
| 23 | 16 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.348 |
| 24 | 1 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 18.426 |
| 25 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 18.513 |
| 26 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 18.830 |
| 27 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.945 |
| DNS | 5 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | |
| DNS | 27 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | |
Race Stats
- Events8
- Wins-
- Top 51
- Top 102


































