
4/11/2026 - Port Royal Speedway
Port Royal, PA
PA POSSE CENTRAL PA 410 SPRINT CAR SERIES EVENT
*410 Sprints PA Posse Series $6,000
General admission - $25
Student (ages 13-17) - $10
ages 12 and under - free
Pits - $35
All persons under the age of 18 must have a minor's release card to enter to pit area. Release forms are available in the speedway office, at the pit gate, and on the website. Anyone aged 14 & under must be accompanied by a parent/guardian at ALL TIMES while in the pit area.
Cash and credit/debit cards accepted at all ticket & pit booths - 4% processing fee for all credit/debit purchases
Camping
Electric - $120/weekend - RESERVATIONS MUST BE MADE ONLINE
Dry - Free - first come, first served
For complete camping rules, please go to https://www.portroyalspeedway.com/camping/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 14 | 16 | -2 |
| 410 Heat 4 | 1 | 3 | -2 |
| 410 Qualifying 2 | 17.663 | 4 | - |
| 410 Hot Laps | 16.467 | 20 | 5 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 2 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| 4 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 5 | 9 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 6 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 7 | 3 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 8 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 9 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 10 | 18 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 8 |
| 11 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 12 | 15 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 13 | 13 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 14 | 22 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 8 |
| 15 | 21 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 6 |
| 16 | 14 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 17 | 24 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 7 |
| 18 | 19 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| 19 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -11 |
| 20 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 21 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 22 | 16 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
| 23 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -17 |
| 24 | 20 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -4 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 2 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 3 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 4 | 6 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 6 | 5 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| 7 | 9 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 8 | 7 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 9 | 11 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 10 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 11 | 8 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -3 |
| 12 | 10 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -2 |
| 13 | 18 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 5 |
| 14 | 14 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 15 | 15 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 16 | 19 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 3 |
| 17 | 16 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 18 | 20 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | 2 |
| 19 | 17 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 20 | 12 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -8 |
| DNS | 21 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| DNS | 22 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 2 | 2 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 6 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 7 | 5 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 8 | 10 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 2 |
| 9 | 9 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 10 | 7 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 |
| 11 | 11 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 2 | 3 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 8 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 4 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 5 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 7 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 |
| 8 | 7 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 9 | 10 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 10 | 2 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -8 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 2 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
| 5 | 2 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 7 | 8 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 8 | 10 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 9 | 7 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 10 | 9 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 11 | 11 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 4 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 6 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 7 | 8 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 8 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 9 | 10 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.434 |
| 2 | 5 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.596 |
| 3 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.604 |
| 4 | 4 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.736 |
| 5 | 8 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.808 |
| 6 | 7 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.975 |
| 7 | 16 | 23 |
|
Chase Dietz York, PA | York, PA | 16.994 |
| 8 | 18 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.001 |
| 9 | 11 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.004 |
| 10 | 12 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 17.006 |
| 11 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.039 |
| 12 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.084 |
| 13 | 3 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 17.189 |
| 14 | 9 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.270 |
| 15 | 20 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 17.413 |
| 16 | 21 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.471 |
| 17 | 13 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.500 |
| 18 | 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.540 |
| 19 | 17 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.759 |
| 20 | 19 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 18.138 |
| DNS | 15 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.099 |
| 2 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.331 |
| 3 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.625 |
| 4 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.663 |
| 5 | 3 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.749 |
| 6 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.907 |
| 7 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.941 |
| 8 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.967 |
| 9 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.106 |
| 10 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 18.144 |
| 11 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 18.167 |
| 12 | 16 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 18.204 |
| 13 | 15 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 18.274 |
| 14 | 9 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 18.327 |
| 15 | 18 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.339 |
| 16 | 8 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 18.454 |
| 17 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 18.470 |
| 18 | 11 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.493 |
| 19 | 20 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 19.099 |
| 20 | 10 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 20.069 |
| DNS | 21 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 77S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.828 |
| 2 | 8 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.987 |
| 3 | 5 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.039 |
| 4 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.053 |
| 5 | 16 | 23 |
|
Chase Dietz York, PA | York, PA | 16.072 |
| 6 | 1 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.121 |
| 7 | 11 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.229 |
| 8 | 24 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.243 |
| 9 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.263 |
| 10 | 38 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.296 |
| 11 | 34 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.306 |
| 12 | 21 | 55K |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.323 |
| 13 | 19 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.340 |
| 14 | 7 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.370 |
| 15 | 12 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 16.370 |
| 16 | 3 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 16.375 |
| 17 | 30 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.382 |
| 18 | 23 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.418 |
| 19 | 28 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.455 |
| 20 | 25 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 16.467 |
| 21 | 35 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.471 |
| 22 | 33 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.484 |
| 23 | 29 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.571 |
| 24 | 26 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.609 |
| 25 | 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.638 |
| 26 | 39 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.744 |
| 27 | 9 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 16.768 |
| 28 | 37 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 16.872 |
| 29 | 13 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.878 |
| 30 | 4 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.909 |
| 31 | 17 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 16.953 |
| 32 | 36 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 16.954 |
| 33 | 32 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.971 |
| 34 | 40 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.114 |
| 35 | 41 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 17.188 |
| 36 | 27 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 17.225 |
| 37 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.255 |
| 38 | 20 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 17.327 |
| 39 | 31 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 19.273 |
| DNS | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | |
| DNS | 15 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | |
| DNS | 42 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | |
Race Stats
- Events8
- Wins-
- Top 51
- Top 102











































