$0.00Cart (0)

11/1/2025 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 11 | 12 | -1 |
| 410 Heat 2 | 3 | 4 | -1 |
| 410 Qualifying | 12.969 | 11 | -5 |
| 410 Hot Laps | 13.072 | 13 | -7 |
410 Sprints - Winged
410 A FeatureMitch Bodine Magoo's Motorcycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 2 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 5 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 6 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 7 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 8 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 9 | 9 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
| 10 | 13 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 11 | 12 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 12 | 11 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 13 | 16 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 14 | 14 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 15 | 15 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 16 | 10 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -6 |
| 17 | 17 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 18 | 18 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
| 19 | 20 | 19A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 |
| DNS | 19 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| DNS | 21 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
410 DashBett's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 3 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 4 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | -1 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
410 Heat 1Hoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 2 | 1 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 3 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 |
| 4 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 7 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 1 |
| 7 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -4 |
410 Heat 2Hoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 2 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 3 | 1 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 4 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 5 | 5 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 6 | 2 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -4 |
| 7 | 7 | 19A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | - |
410 Heat 3Hoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 2 | 3 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 3 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 4 | 6 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 5 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
| 6 | 1 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -5 |
| 7 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
410 QualifyingBett's Garage
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 12.625 |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.626 |
| 3 | 11 | 23 |
|
Chase Dietz York, PA | York, PA | 12.653 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.735 |
| 5 | 12 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 12.761 |
| 6 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.786 |
| 7 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.843 |
| 8 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.868 |
| 9 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 12.883 |
| 10 | 8 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.949 |
| 11 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 12.969 |
| 12 | 7 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 13.175 |
| 13 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 13.192 |
| 14 | 10 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 13.237 |
| 15 | 15 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.271 |
| 16 | 20 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 13.335 |
| 17 | 19 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.419 |
| 18 | 17 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 13.475 |
| 19 | 21 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 13.890 |
| 20 | 9 | 19A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | |
| 21 | 14 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.678 |
| 2 | 13 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 12.728 |
| 3 | 11 | 23 |
|
Chase Dietz York, PA | York, PA | 12.772 |
| 4 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.796 |
| 5 | 12 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 12.829 |
| 6 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.908 |
| 7 | 14 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 12.914 |
| 8 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.929 |
| 9 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.939 |
| 10 | 8 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.946 |
| 11 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.000 |
| 12 | 20 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 13.028 |
| 13 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.072 |
| 14 | 7 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 13.155 |
| 15 | 17 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 13.169 |
| 16 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 13.226 |
| 17 | 19 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.345 |
| 18 | 15 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.368 |
| 19 | 10 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 13.380 |
| 20 | 21 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 13.843 |
| DNS | 9 | 19A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | |
Race Stats
- Events51
- Wins-
- Top 51
- Top 106

























