$0.00Cart (0)

8/23/2025 - Lincoln Speedway
Abbottstown, PA
410 Sprints: Time Trials; $7,300 to win!
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 8 | -4 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 13.907 | 4 | -3 |
| Hot Laps | - | - |
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 3 | 3 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 4 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 5 | 8 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| 6 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 7 | 9 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 |
| 8 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -4 |
| 9 | 12 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 10 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 11 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 8 |
| 12 | 17 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 13 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -8 |
| 14 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 15 | 15 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 16 | 21 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 17 | 20 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 18 | 22 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 19 | 16 | 38 |
|
Brett Strickler York, PA | York, PA | -3 |
| 20 | 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -10 |
| 21 | 13 | 55S |
|
Dallas Schott York, PA | York, PA | -8 |
| 22 | 18 | 38S |
|
Jordan Strickler York, PA | York, PA | -4 |
| 23 DNF | 24 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 24 DNF | 23 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 2 | 9 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 |
| 3 | 3 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | - |
| 4 | 5 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
| 6 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | 2 |
| 7 | 7 | 11 |
|
Talan Haas York, PA | York, PA | - |
| 8 | 10 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 2 |
| 9 DNF | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -7 |
| DNS | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 5 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 3 | 3 | 55S |
|
Dallas Schott York, PA | York, PA | - |
| 4 | 2 | 38 |
|
Brett Strickler York, PA | York, PA | -2 |
| 5 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 7 | 7 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 8 DNF | 6 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 3 | 5 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 4 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 5 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 2 |
| 7 DNF | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 8 DNF | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 7 | 7 | 11 |
|
Talan Haas York, PA | York, PA | - |
| DNS | 8 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 2 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 38S |
|
Jordan Strickler York, PA | York, PA | -1 |
| 5 | 5 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 7 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | 13.666 |
| 2 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.746 |
| 3 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.763 |
| 4 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.907 |
| 5 | 2 | 38 |
|
Brett Strickler York, PA | York, PA | 13.914 |
| 6 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.954 |
| 7 | 9 | 55S |
|
Dallas Schott York, PA | York, PA | 13.984 |
| 8 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.030 |
| 9 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.064 |
| 10 | 13 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.076 |
| 11 | 8 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.108 |
| 12 | 11 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.110 |
| 13 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.120 |
| 14 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 14.176 |
| 15 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.217 |
| 16 | 12 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.256 |
| 17 | 16 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.543 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.790 |
| 2 | 14 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.906 |
| 3 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.017 |
| 4 | 6 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.032 |
| 5 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.065 |
| 6 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.091 |
| 7 | 16 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.207 |
| 8 | 15 | 38S |
|
Jordan Strickler York, PA | York, PA | 14.344 |
| 9 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.360 |
| 10 | 11 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 14.463 |
| 11 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 14.599 |
| 12 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 14.616 |
| 13 | 5 | 11 |
|
Talan Haas York, PA | York, PA | 14.656 |
| 14 | 13 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.761 |
| 15 | 10 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.512 |
| DNS | 7 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 15.512 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA



































