$0.00Cart (0)

8/9/2025 - Lincoln Speedway
Abbottstown, PA
410 Sprints: Time Trials
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 13 | - |
| Heat 1 | 2 | 5 | -3 |
| Qualifying | 14.233 | 4 | -1 |
| Hot Laps 1 | DNS | - |
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 2 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 3 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 5 |
| 4 | 9 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 5 |
| 5 | 3 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 6 | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -5 |
| 7 | 16 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 9 |
| 8 | 2 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -6 |
| 9 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 10 | 6 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -4 |
| 11 | 24 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13 |
| 12 | 10 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 13 | 13 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 14 | 15 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 1 |
| 15 | 17 | 38S |
|
Jordan Strickler York, PA | York, PA | 2 |
| 16 | 11 | 38 |
|
Brett Strickler York, PA | York, PA | -5 |
| 17 | 20 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 3 |
| 18 | 21 | 6 |
|
Cole Knopp Street, MD | Street, MD | 3 |
| 19 | 19 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 20 | 25 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 5 |
| 21 | 18 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| 22 | 22 | 11 |
|
Talan Haas York, PA | York, PA | - |
| 23 | 23 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 24 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -19 |
| 25 | 12 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 2 | 4 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 3 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 4 | 7 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 5 | 2 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 6 | 5 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 2 |
| 8 | 8 | 11 |
|
Talan Haas York, PA | York, PA | - |
| 9 DNF | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 2 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 4 | 2 | 38 |
|
Brett Strickler York, PA | York, PA | -2 |
| 5 | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 6 | 8 | 38S |
|
Jordan Strickler York, PA | York, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 8 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -3 |
| 9 | 9 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 4 | 5 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 5 | 6 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 1 |
| 6 | 4 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| Top 6 transfer | ||||||
| 7 DNF | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 8 DNF | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| DNS | 9 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.978 |
| 2 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.044 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.129 |
| 4 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.233 |
| 5 | 8 | 38 |
|
Brett Strickler York, PA | York, PA | 14.369 |
| 6 | 14 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.388 |
| 7 | 10 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.422 |
| 8 | 26 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.432 |
| 9 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.485 |
| 10 | 24 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.489 |
| 11 | 22 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.500 |
| 12 | 11 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.511 |
| 13 | 25 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.562 |
| 14 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 14.656 |
| 15 | 23 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.697 |
| 16 | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.700 |
| 17 | 21 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 14.719 |
| 18 | 12 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.776 |
| 19 | 18 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.817 |
| 20 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 14.828 |
| 21 | 19 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.833 |
| 22 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 14.843 |
| 23 | 27 | 38S |
|
Jordan Strickler York, PA | York, PA | 14.995 |
| 24 | 13 | 6 |
|
Cole Knopp Street, MD | Street, MD | 15.453 |
| 25 | 17 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 15.498 |
| 26 | 16 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.847 |
| 27 DNF | 1 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | |
| All transfer | ||||||
Shoot out 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - | |
| 2 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
Shoot out 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
| 2 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
Shoto out 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - | |
| 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - | |
Shoot out 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
| 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - | |
Shoot out 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
| 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - | |
Shoot out 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
| 2 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
Shoot out 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - | |
| 2 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.976 |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.561 |
| DNS | 1 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | |
| DNS | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | |
| DNS | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | |
| DNS | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | |
| DNS | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | |
| DNS | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | |
| DNS | 8 | 38 |
|
Brett Strickler York, PA | York, PA | |
| DNS | 9 | 11 |
|
Talan Haas York, PA | York, PA | |
| DNS | 10 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | |
| DNS | 11 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | |
| DNS | 12 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | |
| DNS | 13 | 6 |
|
Cole Knopp Street, MD | Street, MD | |
| DNS | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | |
| DNS | 16 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | |
| DNS | 17 | 3D |
|
Dave Grube Denver, PA | Denver, PA | |
| DNS | 18 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | |
| DNS | 19 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | |
| DNS | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | |
| DNS | 21 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | |
| DNS | 22 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | |
| DNS | 23 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | |
| DNS | 24 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | |
| DNS | 25 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | |
| DNS | 26 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | |
| DNS | 27 | 38S |
|
Jordan Strickler York, PA | York, PA | |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA



























