$0.00Cart (0)

5/17/2025 - Lincoln Speedway
Abbottstown, PA
410 Sprints: Time Trials
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 |
| Heat 1 | 8 | 6 | 2 |
| Qualifying 1 | 15.400 | 22 | -13 |
| Hot Laps 1 | - | - |
Ciocca Automotive 410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 11 |
| 3 | 3 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 2 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 5 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 6 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 7 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 8 | 5 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 9 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 |
| 10 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 11 | 12 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 12 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 13 | 20 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 7 |
| 14 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 15 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 16 | 22 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 6 |
| 17 | 24 | 6 |
|
Cole Knopp Street, MD | Street, MD | 7 |
| 18 | 15 | 55S |
|
Dallas Schott York, PA | York, PA | -3 |
| 19 DNF | 23 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 20 DNF | 18 | 38 |
|
Brett Strickler York, PA | York, PA | -2 |
| 21 DNF | 10 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -11 |
| 22 DNF | 21 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 23 DNF | 17 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -6 |
| 24 DNF | 19 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 6 | 5 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 8 | 10 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 9 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
| DNS | 7 | 11 |
|
Talan Haas York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 4 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | -3 |
| 6 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 8 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -4 |
| 9 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 10 | 9 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 5 | 7 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 6 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 8 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 9 | 5 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 2 | 4 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 5 |
| 4 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 5 | 6 | 55S |
|
Dallas Schott York, PA | York, PA | 1 |
| 6 | 5 | 38 |
|
Brett Strickler York, PA | York, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 8 DNF | 9 | 11 |
|
Talan Haas York, PA | York, PA | 1 |
| 9 DNF | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.430 |
| 2 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.462 |
| 3 | 8 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.720 |
| 4 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.810 |
| 5 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.825 |
| 6 | 20 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.850 |
| 7 | 23 | 23 |
|
Chase Dietz York, PA | York, PA | 14.885 |
| 8 | 27 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.988 |
| 9 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.997 |
| 10 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.011 |
| 11 | 24 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.023 |
| 12 | 25 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.030 |
| 13 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.049 |
| 14 | 3 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 15.050 |
| 15 | 11 | 38 |
|
Brett Strickler York, PA | York, PA | 15.057 |
| 16 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.064 |
| 17 | 18 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.065 |
| 18 | 14 | 55S |
|
Dallas Schott York, PA | York, PA | 15.128 |
| 19 | 10 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 15.253 |
| 20 | 12 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.256 |
| 21 | 13 | 6 |
|
Cole Knopp Street, MD | Street, MD | 15.260 |
| 22 | 9 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.400 |
| 23 | 26 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.401 |
| 24 | 21 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.416 |
| 25 | 15 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 15.541 |
| 26 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 15.581 |
| 27 | 6 | 11 |
|
Talan Haas York, PA | York, PA | 15.670 |
| 28 | 19 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 15.973 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA
































