$0.00Cart (0)

7/15/2024 - Airport Speedway
New Castle, DE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 5 | 5 | - |
| Heat 5 | 1 | 1 | - |
| Flight A | 11.083 | 30 | 10 |
600cc Non Winged Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 2 | 6 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 4 |
| 3 | 16 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 13 |
| 4 | 8 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 4 |
| 5 | 10 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 5 |
| 6 | 23 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17 |
| 7 | 2 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -5 |
| 8 | 11 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 9 | 13 | 2SX |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 10 | 17 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | 7 |
| 11 | 5 | 99 |
|
Briggs Danner Allentown, PA | Allentown, PA | -6 |
| 12 | 21 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 9 |
| 13 | 19 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 6 |
| 14 | 15 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 |
| 15 | 22 | 11H |
|
Holden Eckman Landisville, PA | Landisville, PA | 7 |
| 16 | 20 | 10B |
|
Adam Buchel | 4 | |
| 17 | 14 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | -3 |
| 18 | 4 | 24 |
|
Robert Pierce New Castle, DE | New Castle, DE | -14 |
| 19 | 24 | 97 |
|
Luke Thomas Marydel, DE | Marydel, DE | 5 |
| 20 | 26 | 3M |
|
Cameron Bellinger Middletown, DE | Middletown, DE | 6 |
| 21 | 25 | 62 |
|
Jacob Lynch Irondequoit, NY | Irondequoit, NY | 4 |
| 22 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -19 |
| 23 | 7 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | -16 |
| 24 | 12 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -12 |
| 25 | 9 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | -16 |
| 26 | 18 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -8 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 1 |
| 2 | 1 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 3 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 4 | 4 | 62 |
|
Jacob Lynch Irondequoit, NY | Irondequoit, NY | - |
| Top 4 transfer | ||||||
| 5 | 7 | 2S |
|
Zachery Bealer Lehighton, PA | Lehighton, PA | 2 |
| 6 | 8 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 2 |
| 7 | 5 | 7 |
|
Shelby McLaughlin | -2 | |
| 8 | 9 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | 1 |
| 9 | 10 | 00 |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 1 |
| 10 | 11 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 1 |
| 11 | 14 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 3 |
| 12 | 13 | 11 |
|
Tyler Tank New Castle, DE | New Castle, DE | 1 |
| 13 | 15 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | 2 |
| 14 | 17 | 10L |
|
Lukas Kostic Woolwich Township, NJ | Woolwich Township, NJ | 3 |
| 15 | 12 | 92W |
|
Jake Winters Noxen, PA | Noxen, PA | -3 |
| 16 | 21 | 41 |
|
Eddie Mort New Castle, DE | New Castle, DE | 5 |
| 17 | 22 | 88B |
|
Billy Calvert Langhorne, PA | Langhorne, PA | 5 |
| 18 | 19 | 10X |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 1 |
| 19 | 6 | 92F |
|
Chris Fenimore Wilmington, DE | Wilmington, DE | -13 |
| 20 | 24 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 4 |
| 21 | 23 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 2 |
| 22 | 20 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | -2 |
| 23 | 18 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | -5 |
| DNS | 16 | 92 |
|
Jason Rush Hurlock, MD | Hurlock, MD | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Adam Buchel | - | |
| 2 | 8 | 11H |
|
Holden Eckman Landisville, PA | Landisville, PA | 6 |
| 3 | 4 | 97 |
|
Luke Thomas Marydel, DE | Marydel, DE | 1 |
| 4 | 2 | 3M |
|
Cameron Bellinger Middletown, DE | Middletown, DE | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 23P |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 6 | 12 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 6 |
| 7 | 6 | 1F |
|
James Fries Bally, PA | Bally, PA | -1 |
| 8 | 10 | 21G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 2 |
| 9 | 11 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 10 | 9 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | -1 |
| 11 | 7 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | -4 |
| 12 | 14 | 38S |
|
Angelo Kouroupis Belair, MD | Belair, MD | 2 |
| 13 | 20 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 7 |
| 14 | 16 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | 2 |
| 15 | 3 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -12 |
| 16 | 23 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 7 |
| 17 | 15 | 75 |
|
JT Ferry Drums, PA | Drums, PA | -2 |
| 18 | 24 | 66X |
|
Brock Puterbaugh Millville, PA | Millville, PA | 6 |
| 19 | 13 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | -6 |
| 20 | 17 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | -3 |
| 21 | 22 | 4J |
|
Julian Rexrode Harrington, DE | Harrington, DE | 1 |
| 22 | 19 | 29S |
|
Sophya Papp Goshen, CT | Goshen, CT | -3 |
| 23 | 21 | 88D |
|
Devon Dvorak Port Deposit, MD | Port Deposit, MD | -2 |
| 24 | 18 | 33M |
|
Matt Smith Milford, DE | Milford, DE | -6 |
C-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Eddie Mort New Castle, DE | New Castle, DE | - |
| 2 | 3 | 88B |
|
Billy Calvert Langhorne, PA | Langhorne, PA | 1 |
| 3 | 5 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 2 |
| 4 | 6 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 7L |
|
Chase Layser Newmanstown, PA | Newmanstown, PA | -3 |
| 6 | 9 | 17J |
|
Josh Conover Ewing, NJ | Ewing, NJ | 3 |
| 7 | 14 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | 7 |
| 8 | 13 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 5 |
| 9 | 8 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | -1 |
| 10 | 10 | 64X |
|
Ricky Gergasko Hamilton, NJ | Hamilton, NJ | - |
| 11 | 7 | 3B |
|
Michael Fauci Brockport, NY | Brockport, NY | -4 |
| 12 | 15 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 3 |
| 13 | 11 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | -2 |
| 14 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -10 |
| 15 | 12 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -3 |
| 16 | 16 | 29B |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 17 | 17 | 18B |
|
Dave Blazavich Jr Indiana, PA | Indiana, PA | - |
C-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Devon Dvorak Port Deposit, MD | Port Deposit, MD | - |
| 2 | 7 | 4J |
|
Julian Rexrode Harrington, DE | Harrington, DE | 5 |
| 3 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 5 |
| 4 | 3 | 66X |
|
Brock Puterbaugh Millville, PA | Millville, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 13 | 05 |
|
Ethan Irons New Ark, DE | New Ark, DE | 8 |
| 6 | 4 | 34D |
|
Todd Davis Claremont, NH | Claremont, NH | -2 |
| 7 | 9 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 2 |
| 8 | 15 | 7V |
|
Eric Valdesere Dover, DE | Dover, DE | 7 |
| 9 | 12 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | 3 |
| 10 | 11 | 76K |
|
Sonny Tete Southampton, NJ | Southampton, NJ | 1 |
| 11 | 2 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | -9 |
| 12 | 10 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -2 |
| 13 | 5 | 30$ |
|
Dominic Foster Bel Air, MD | Bel Air, MD | -8 |
| 14 | 6 | 18CB |
|
Colton Blazavich Marion Center, PA | Marion Center, PA | -8 |
| DNS | 14 | 30 |
|
Jack Fraser Warsaw, NY | Warsaw, NY | - |
| DNS | 16 | 81 |
|
Drew Richmond Wilmington, DE | Wilmington, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Cameron Bellinger Middletown, DE | Middletown, DE | - |
| 2 | 3 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 2 | 00 |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | -1 |
| 4 | 4 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | - |
| 5 | 5 | 11H |
|
Holden Eckman Landisville, PA | Landisville, PA | - |
| 6 | 7 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 1 |
| 7 | 6 | 75 |
|
JT Ferry Drums, PA | Drums, PA | -1 |
| 8 | 8 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | - |
| 9 | 9 | 05 |
|
Ethan Irons New Ark, DE | New Ark, DE | - |
| 10 | 10 | 81 |
|
Drew Richmond Wilmington, DE | Wilmington, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 2 |
| 2 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 4 |
| 3 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 4 | 5 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 7 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 2 |
| 6 | 8 | 41 |
|
Eddie Mort New Castle, DE | New Castle, DE | 2 |
| 7 | 9 | 34D |
|
Todd Davis Claremont, NH | Claremont, NH | 2 |
| 8 | 1 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | -7 |
| 9 | 2 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Jacob Lynch Irondequoit, NY | Irondequoit, NY | - |
| 2 | 2 | 92F |
|
Chris Fenimore Wilmington, DE | Wilmington, DE | - |
| 3 | 3 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | - |
| 4 | 5 | 10B |
|
Adam Buchel | 1 | |
| 5 | 4 | 76 |
|
JT Bierman Bath, PA | Bath, PA | -1 |
| 6 | 6 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 7 | 7 | 30$ |
|
Dominic Foster Bel Air, MD | Bel Air, MD | - |
| 8 | 9 | 64X |
|
Ricky Gergasko Hamilton, NJ | Hamilton, NJ | 1 |
| 9 | 8 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Luke Thomas Marydel, DE | Marydel, DE | - |
| 2 | 4 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 3 | 2 | 11 |
|
Tyler Tank New Castle, DE | New Castle, DE | -1 |
| 4 | 5 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 1 |
| 5 | 3 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | -2 |
| 6 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 7 | 7 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 8 | 8 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | - |
| 9 | 9 | 7V |
|
Eric Valdesere Dover, DE | Dover, DE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 2 | 2S |
|
Zachery Bealer Lehighton, PA | Lehighton, PA | - |
| 3 | 5 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 2 |
| 4 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 5 | 3 | 33M |
|
Matt Smith Milford, DE | Milford, DE | -2 |
| 6 | 4 | 29S |
|
Sophya Papp Goshen, CT | Goshen, CT | -2 |
| 7 | 7 | 3B |
|
Michael Fauci Brockport, NY | Brockport, NY | - |
| 8 | 8 | 76K |
|
Sonny Tete Southampton, NJ | Southampton, NJ | - |
| DNS | 9 | 18B |
|
Dave Blazavich Jr Indiana, PA | Indiana, PA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 2 | 1 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | -1 |
| 3 | 4 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 |
| 4 | 5 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 5 | 3 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | -2 |
| 6 | 6 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | - |
| 7 | 8 | 66X |
|
Brock Puterbaugh Millville, PA | Millville, PA | 1 |
| 8 | 9 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 9 | 7 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 7 |
|
Shelby McLaughlin | - | |
| 3 | 3 | 1F |
|
James Fries Bally, PA | Bally, PA | - |
| 4 | 6 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 2 |
| 5 | 4 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | -1 |
| 6 | 5 | 38S |
|
Angelo Kouroupis Belair, MD | Belair, MD | -1 |
| 7 | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 8 | 9 | 17J |
|
Josh Conover Ewing, NJ | Ewing, NJ | 1 |
| 9 | 8 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2SX |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 4 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 2 |
| 3 | 1 | 92 |
|
Jason Rush Hurlock, MD | Hurlock, MD | -2 |
| 4 | 7 | 92W |
|
Jake Winters Noxen, PA | Noxen, PA | 3 |
| 5 | 6 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 6 | 5 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | -1 |
| 7 | 3 | 88B |
|
Billy Calvert Langhorne, PA | Langhorne, PA | -4 |
| DNS | 8 | 30 |
|
Jack Fraser Warsaw, NY | Warsaw, NY | - |
| DNS | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 1 | 21G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -1 |
| 3 | 6 | 24 |
|
Robert Pierce New Castle, DE | New Castle, DE | 3 |
| 4 | 2 | 10L |
|
Lukas Kostic Woolwich Township, NJ | Woolwich Township, NJ | -2 |
| 5 | 7 | 10X |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 2 |
| 6 | 9 | 7L |
|
Chase Layser Newmanstown, PA | Newmanstown, PA | 3 |
| 7 | 8 | 18CB |
|
Colton Blazavich Marion Center, PA | Marion Center, PA | 1 |
| 8 | 5 | 88D |
|
Devon Dvorak Port Deposit, MD | Port Deposit, MD | -3 |
| 9 | 3 | 4J |
|
Julian Rexrode Harrington, DE | Harrington, DE | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 2 | 3 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | 1 |
| 3 | 6 | 99 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 4 | 1 | 55S |
|
Hank Steller Smyrna, DE | Smyrna, DE | -3 |
| 5 | 5 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | - |
| 6 | 7 | 98 |
|
Matthew Warner Pine Grove, PA | Pine Grove, PA | 1 |
| 7 | 2 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -5 |
| 8 | 9 | 29B |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 9 | 8 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | -1 |
Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 75 |
|
JT Ferry Drums, PA | Drums, PA | 10.740 |
| 2 | 26 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 10.767 |
| 3 | 30 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 10.823 |
| 4 | 20 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10.823 |
| 5 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.827 |
| 6 | 12 | 11H |
|
Holden Eckman Landisville, PA | Landisville, PA | 10.846 |
| 7 | 2 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.904 |
| 8 | 46 | 10B |
|
Adam Buchel | 10.907 | |
| 9 | 5 | 96 |
|
Zach Jurcik Scotland, CT | Scotland, CT | 10.910 |
| 10 | 9 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 10.918 |
| 11 | 31 | 12 |
|
Dylan Kontra King Of Prussia, PA | King Of Prussia, PA | 10.919 |
| 12 | 14 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 10.928 |
| 13 | 25 | 76 |
|
JT Bierman Bath, PA | Bath, PA | 10.933 |
| 14 | 32 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 10.937 |
| 15 | 1 | 29S |
|
Sophya Papp Goshen, CT | Goshen, CT | 10.962 |
| 16 | 11 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 10.980 |
| 17 | 44 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 10.988 |
| 18 | 13 | 09 |
|
Vincent Gueci Sparta, NJ | Sparta, NJ | 10.992 |
| 19 | 38 | 9X |
|
Connor Mirabelli Clarks Summit, PA | Clarks Summit, PA | 11.006 |
| 20 | 16 | 33M |
|
Matt Smith Milford, DE | Milford, DE | 11.016 |
| 21 | 21 | 00 |
|
Peyton Knecht Kunkletown, PA | Kunkletown, PA | 11.021 |
| 22 | 34 | 23B |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 11.021 |
| 23 | 42 | 92F |
|
Chris Fenimore Wilmington, DE | Wilmington, DE | 11.026 |
| 24 | 23 | 11 |
|
Tyler Tank New Castle, DE | New Castle, DE | 11.028 |
| 25 | 6 | 2S |
|
Zachery Bealer Lehighton, PA | Lehighton, PA | 11.038 |
| 26 | 43 | 3M |
|
Cameron Bellinger Middletown, DE | Middletown, DE | 11.053 |
| 27 | 41 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 11.063 |
| 28 | 22 | 62 |
|
Jacob Lynch Irondequoit, NY | Irondequoit, NY | 11.067 |
| 29 | 19 | 97 |
|
Luke Thomas Marydel, DE | Marydel, DE | 11.080 |
| 30 | 40 | 23P |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11.083 |
| 31 | 33 | 66 |
|
Billy Koch Stroudsburg, PA | Stroudsburg, PA | 11.125 |
| 32 | 27 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 11.132 |
| 33 | 24 | 30$ |
|
Dominic Foster Bel Air, MD | Bel Air, MD | 11.142 |
| 34 | 17 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 11.169 |
| 35 | 45 | 3B |
|
Michael Fauci Brockport, NY | Brockport, NY | 11.199 |
| 36 | 18 | 51 |
|
Amanda Onimus Folcroft, PA | Folcroft, PA | 11.204 |
| 37 | 28 | 41 |
|
Eddie Mort New Castle, DE | New Castle, DE | 11.233 |
| 38 | 39 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 11.332 |
| 39 | 4 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 11.361 |
| 40 | 37 | 76K |
|
Sonny Tete Southampton, NJ | Southampton, NJ | 11.402 |
| 41 | 35 | 05 |
|
Ethan Irons New Ark, DE | New Ark, DE | 11.469 |
| 42 | 36 | 34D |
|
Todd Davis Claremont, NH | Claremont, NH | 11.480 |
| 43 | 7 | 64X |
|
Ricky Gergasko Hamilton, NJ | Hamilton, NJ | 11.595 |
| 44 | 8 | 7V |
|
Eric Valdesere Dover, DE | Dover, DE | 11.720 |
| 45 | 3 | 18B |
|
Dave Blazavich Jr Indiana, PA | Indiana, PA | 11.720 |
| 46 | 15 | 81 |
|
Drew Richmond Wilmington, DE | Wilmington, DE | 11.720 |
Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 39 |
|
Richie Hartman Reading, PA | Reading, PA | 10.772 |
| 2 | 37 | 29 |
|
P.J. Williams Wilmington, DE | Wilmington, DE | 10.786 |
| 3 | 9 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 10.849 |
| 4 | 10 | 24 |
|
Robert Pierce New Castle, DE | New Castle, DE | 10.878 |
| 5 | 20 | 99 |
|
Briggs Danner Allentown, PA | Allentown, PA | 10.896 |
| 6 | 4 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 10.935 |
| 7 | 17 | 38S |
|
Angelo Kouroupis Belair, MD | Belair, MD | 10.940 |
| 8 | 6 | 2B |
|
Brian Hughes JR Millsboro, DE | Millsboro, DE | 10.940 |
| 9 | 5 | 88D |
|
Devon Dvorak Port Deposit, MD | Port Deposit, MD | 10.990 |
| 10 | 33 | 11Z |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 10.990 |
| 11 | 27 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 10.992 |
| 12 | 12 | 42 |
|
Dylan Hahn Nazareth, PA | Nazareth, PA | 11.001 |
| 13 | 28 | Z17 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 11.004 |
| 14 | 29 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 11.013 |
| 15 | 16 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 11.016 |
| 16 | 42 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | 11.023 |
| 17 | 2 | 1F |
|
James Fries Bally, PA | Bally, PA | 11.035 |
| 18 | 15 | 88B |
|
Billy Calvert Langhorne, PA | Langhorne, PA | 11.036 |
| 19 | 44 | 4J |
|
Julian Rexrode Harrington, DE | Harrington, DE | 11.039 |
| 20 | 1 | 91 |
|
Nate Freed Sellersville, PA | Sellersville, PA | 11.059 |
| 21 | 26 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 11.063 |
| 22 | 45 | 7 |
|
Shelby McLaughlin | 11.083 | |
| 23 | 41 | 2SX |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | 11.086 |
| 24 | 13 | 10L |
|
Lukas Kostic Woolwich Township, NJ | Woolwich Township, NJ | 11.097 |
| 25 | 34 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 11.099 |
| 26 | 31 | 24W |
|
Zack Weisenfluh Taylor, PA | Taylor, PA | 11.103 |
| 27 | 36 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11.121 |
| 28 | 43 | 92 |
|
Jason Rush Hurlock, MD | Hurlock, MD | 11.128 |
| 29 | 8 | 21G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 11.132 |
