$0.00Cart (0)

10/21/2023 - Delaware International Speedway
Delmar, DE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 2 | 5 | 5 | - |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 2 | 3 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 1 |
| 3 | 8 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 4 | 7 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 3 |
| 5 | 10 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 5 |
| 6 | 2 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -4 |
| 7 | 4 | 18T |
|
JT Ferry Drums, PA | Drums, PA | -3 |
| 8 | 9 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 9 | 12 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 3 |
| 10 | 14 | 45 |
|
Brett Rose Martinsburg, WV | Martinsburg, WV | 4 |
| 11 | 15 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | 4 |
| 12 | 11 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -1 |
| 13 | 1 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -12 |
| 14 | 13 | 2 |
|
Brendan Hires Langhorne, PA | Langhorne, PA | -1 |
| 15 | 5 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 5 |
| 2 | 3 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 1 |
| 3 | 1 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -2 |
| 4 | 2 | 18T |
|
JT Ferry Drums, PA | Drums, PA | -2 |
| 5 | 8 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 3 |
| 6 | 7 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | 1 |
| 7 | 4 | 2 |
|
Brendan Hires Langhorne, PA | Langhorne, PA | -3 |
| 8 | 5 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 2 | 3 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 1 |
| 3 | 4 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 4 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 5 | 5 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 6 | 7 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 |
| 7 | 2 | 45 |
|
Brett Rose Martinsburg, WV | Martinsburg, WV | -5 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA



















