$0.00Cart (0)

10/28/2023 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 |
| Heat 2 | 9 | 7 | 2 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 9 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 7 |
| 3 | 3 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | - |
| 4 | 5 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 5 | 7 | 20 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 6 | 6 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | - |
| 7 | 2 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -5 |
| 8 | 12 | 18T |
|
JT Ferry Drums, PA | Drums, PA | 4 |
| 9 | 10 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 1 |
| 10 | 14 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 11 | 11 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | - |
| 12 | 4 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -8 |
| 13 | 18 | 91 |
|
Mick D'Agostino Taunton, MA | Taunton, MA | 5 |
| 14 | 16 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | 2 |
| 15 | 17 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | 2 |
| 16 | 19 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | 3 |
| 17 | 13 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -4 |
| 18 | 20 | 44 |
|
Gary Huston Middletown, NY | Middletown, NY | 2 |
| 19 | 15 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -4 |
| DNS | 8 | 1 |
|
Patrick Chilmonik Milford, NJ | Milford, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 2 | 1 | 1 |
|
Patrick Chilmonik Milford, NJ | Milford, NJ | -1 |
| 3 | 4 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 |
| 4 | 10 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 6 |
| 5 | 9 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 6 | 3 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | -3 |
| 7 | 6 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -1 |
| 8 | 7 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -1 |
| 9 | 8 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -1 |
| 10 | 5 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 |
| 2 | 4 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 2 |
| 3 | 6 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 3 |
| 4 | 5 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 5 | 7 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 2 |
| 6 | 8 | 18T |
|
JT Ferry Drums, PA | Drums, PA | 2 |
| 7 | 9 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 8 | 1 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | -7 |
| 9 | 3 | 91 |
|
Mick D'Agostino Taunton, MA | Taunton, MA | -6 |
| 10 | 10 | 44 |
|
Gary Huston Middletown, NY | Middletown, NY | - |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA






















