$0.00Cart (0)

8/5/2023 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 2 | 7 | -5 |
| Heat 2 | 5 | 3 | 2 |
360 Sprints - Non-Winged
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | - |
| 2 | 7 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 5 |
| 3 | 8 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 4 | 3 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 |
| 5 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 6 | 11 | 22 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 5 |
| 7 | 2 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | -5 |
| 8 | 5 | 18T |
|
JT Ferry Drums, PA | Drums, PA | -3 |
| 9 | 17 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 8 |
| 10 | 16 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 6 |
| 11 | 15 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 4 |
| 12 | 4 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -8 |
| 13 | 21 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | 8 |
| 14 | 9 | 76 |
|
Michael Smith Arkport, NY | Arkport, NY | -5 |
| 15 | 10 | 1 |
|
Patrick Chilmonik Milford, NJ | Milford, NJ | -5 |
| 16 | 12 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -4 |
| 17 | 13 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | -4 |
| 18 | 14 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | -4 |
| 19 | 19 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | - |
| 20 | 18 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -2 |
| 21 | 20 | 7G |
|
Austin Graby Lebanon, PA | Lebanon, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | - |
| 2 | 3 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 1 |
| 3 | 2 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -1 |
| 4 | 6 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 5 | 9 | 7G |
|
Austin Graby Lebanon, PA | Lebanon, PA | 4 |
| 6 | 5 | 45 |
|
Brett Rose Martinsburg, WV | Martinsburg, WV | -1 |
| 7 | 12 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 5 |
| 8 | 7 | 96 |
|
Lee Kauffman Hellam Township, PA | Hellam Township, PA | -1 |
| 9 | 8 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -1 |
| 10 | 4 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -6 |
| 11 | 10 | 44 |
|
Gary Huston Middletown, NY | Middletown, NY | -1 |
| 12 | 11 | 28 |
|
Tim Stallings York, PA | York, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 5 |
| 2 | 9 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 7 |
| 3 | 1 | 76 |
|
Michael Smith Arkport, NY | Arkport, NY | -2 |
| 4 | 3 | 1 |
|
Patrick Chilmonik Milford, NJ | Milford, NJ | -1 |
| 5 | 7 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | 2 |
| 6 | 8 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| 7 | 4 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -3 |
| 8 | 2 | 96 |
|
Lee Kauffman Hellam Township, PA | Hellam Township, PA | -6 |
| 9 | 5 | 44 |
|
Gary Huston Middletown, NY | Middletown, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 2 | 3 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 1 |
| 3 | 5 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 4 | 4 | 22 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 5 | 7 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | 2 |
| 6 | 2 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -4 |
| 7 | 8 | 45 |
|
Brett Rose Martinsburg, WV | Martinsburg, WV | 1 |
| 8 | 9 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | 1 |
| 9 | 6 | 28 |
|
Tim Stallings York, PA | York, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 2 | 1 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -1 |
| 3 | 3 | 18T |
|
JT Ferry Drums, PA | Drums, PA | - |
| 4 | 8 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 4 |
| 5 | 2 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -3 |
| 6 | 6 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | - |
| 7 | 7 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 9 | 7G |
|
Austin Graby Lebanon, PA | Lebanon, PA | 1 |
| 9 | 4 | 48G |
|
George Loux Maiden, NC | Maiden, NC | -5 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA


























