$0.00Cart (0)

8/9/2023 - Action Track USA
Kutztown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Xtreme Outlaw Midget Series | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 12 | -1 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying 1 | 11.590 | 6 | -5 |
| Hot Laps 1 | 11.210 | 4 | -3 |
Xtreme Outlaw Midget Series
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 2 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | - |
| 3 | 1 | 60X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 4 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 5 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 10 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 |
| 7 | 6 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 8 | 7 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 9 | 13 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 4 |
| 10 | 5 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -5 |
| 11 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 12 | 11 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 13 | 21 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 8 |
| 14 | 12 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -2 |
| 15 | 14 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -1 |
| 16 | 17 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 1 |
| 17 | 16 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 18 | 18 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 19 | 15 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | -4 |
| 20 | 20 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | - |
| 21 | 19 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 4 | 6 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 5 | 5 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 6 | 7 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 7 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 3 |
| 2 | 2 | 60X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 4 | 7 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 5 | 1 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -4 |
| 6 | 5 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | -1 |
| 7 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 2 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 4 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 5 | 5 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | - |
| 6 | 6 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | - |
| 7 | 7 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.352 |
| 2 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.380 |
| 3 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 11.413 |
| 4 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.504 |
| 5 | 7 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 11.536 |
| 6 | 1 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11.590 |
| 7 | 6 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | 50.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.487 |
| 2 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.630 |
| 3 | 7 | 60X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11.717 |
| 4 | 3 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 11.911 |
| 5 | 4 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | 11.965 |
| 6 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 12.087 |
| DNS | 5 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.087 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 11.350 |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.520 |
| 3 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.595 |
| 4 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.790 |
| 5 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 11.838 |
| 6 | 3 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 12.194 |
| 7 | 4 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 12.293 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 10.998 |
| 2 | 3 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.200 |
| 3 | 6 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | 11.206 |
| 4 | 1 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11.210 |
| 5 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.235 |
| 6 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 11.292 |
| 7 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.335 |
| 8 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | 11.725 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.056 |
| 2 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.067 |
| 3 | 7 | 60X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11.318 |
| 4 | 3 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 11.734 |
| 5 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 11.879 |
| 6 | 5 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 11.879 |
| 7 | 4 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | 11.879 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.044 |
| 2 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 11.113 |
| 3 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.178 |
| 4 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 11.653 |
| 5 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.702 |
| 6 | 3 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 12.034 |
| 7 | 4 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 12.126 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA
























