$0.00Cart (0)

8/8/2023 - Clyde Martin Mem. Speedway
Schaefferstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Xtreme Outlaw Midget Series | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 9 | 4 |
| Heat 2 | 1 | 4 | -3 |
| Qualifying 2 | 11.232 | 4 | -2 |
| Hot Laps 2 | 12.437 | 7 | -5 |
Xtreme Outlaw Midget Series
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 2 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 3 | 10 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 7 |
| 4 | 7 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 |
| 5 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 6 | 11 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 5 |
| 7 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 8 | 5 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
| 9 | 13 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 10 | 15 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 5 |
| 11 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -8 |
| 12 | 16 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 13 | 17 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 4 |
| 14 | 18 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 4 |
| 15 | 12 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 16 | 14 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 17 | 8 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | -9 |
| 18 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -17 |
| 19 | 19 | 00 |
|
Zach Curtis Spring City, PA | Spring City, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 2 | 7 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 3 | 3 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 4 | 4 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 5 | 1 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 6 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -1 |
| 7 | 6 | 00 |
|
Zach Curtis Spring City, PA | Spring City, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 4 | 1 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 5 | 5 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | - |
| 6 | 6 | 76 |
|
Michael Smith Delta, PA | Delta, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 1 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 |
| 3 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 4 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 6 | 6 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | 10.758 |
| 2 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.768 |
| 3 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 11.015 |
| 4 | 4 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 11.221 |
| 5 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 11.236 |
| 6 | 7 | 00 |
|
Zach Curtis Spring City, PA | Spring City, PA | 11.404 |
| 7 | 3 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.404 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.931 |
| 2 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.981 |
| 3 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.999 |
| 4 | 2 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11.232 |
| 5 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 11.257 |
| 6 | 4 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 11.463 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.807 |
| 2 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.841 |
| 3 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.916 |
| 4 | 1 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 11.072 |
| 5 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.188 |
| 6 | 4 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 11.907 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.748 |
| 2 | 3 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.812 |
| 3 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.872 |
| 4 | 7 | 00 |
|
Zach Curtis Spring City, PA | Spring City, PA | 11.327 |
| 5 | 5 | 98 |
|
Briggs Danner Allentown, PA | Allentown, PA | 11.362 |
| 6 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 11.591 |
| DNS | 4 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 11.591 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 10.781 |
| 2 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.839 |
| 3 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 10.968 | |
| 4 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.198 |
| 5 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 11.310 |
| 6 | 4 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 11.639 |
| 7 | 2 | 23 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 12.437 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.730 |
| 2 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.827 |
| 3 | 1 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 10.900 |
| 4 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 11.098 |
| 5 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.180 |
| 6 | 4 | 75 |
|
Michael Markey Hanover, PA | Hanover, PA | 11.550 |
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA























