$0.00Cart (0)

5/28/2022 - Clyde Martin Mem. Speedway
Schaefferstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| Hyper Racing Wingless 600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 2 | 5 | -3 |
| Heat 2 | 4 | - |
Hyper Racing Wingless 600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 1 |
| 2 | 1 | 2SX |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 6 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 4 | 14 | 1F |
|
James Fries Bally, PA | Bally, PA | 10 |
| 5 | 17 | 5A |
|
Jason Swavely Fleetwood, PA | Fleetwood, PA | 12 |
| 6 | 9 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 3 |
| 7 | 3 | 5BX |
|
Ryan Boyd Howell, NJ | Howell, NJ | -4 |
| 8 | 7 | $30 |
|
Dominic Foster Bel Air, MD | Bel Air, MD | -1 |
| 9 | 11 | 2K |
|
Nathan Miller Lancaster, PA | Lancaster, PA | 2 |
| 10 | 4 | 3D |
|
Shjon Dove Annville, PA | Annville, PA | -6 |
| 11 | 18 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 7 |
| 12 | 10 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -2 |
| 13 | 16 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | 3 |
| 14 | 12 | 22 |
|
Nate Prazenica Mount Holly Springs, PA | Mount Holly Springs, PA | -2 |
| 15 | 8 | 68 |
|
Brendan Hires Langhorne, PA | Langhorne, PA | -7 |
| 16 | 15 | 71 |
|
Brian Kramer Lititz, PA | Lititz, PA | -1 |
| DNS | 13 | 16T |
|
Joseph Timmins Elizabethtown, PA | Elizabethtown, PA | - |
| DNS | 19 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| DQ | 5 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - |
| 2 | 9 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | 7 |
| 3 | 3 | 68 |
|
Brendan Hires Langhorne, PA | Langhorne, PA | - |
| 4 | 6 | 23 |
|
Bradley Brown Ephrata, PA | Ephrata, PA | 2 |
| 5 | 2 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 6 DNF | 5 | 16T |
|
Joseph Timmins Elizabethtown, PA | Elizabethtown, PA | -1 |
| 7 DNF | 10 | 1F |
|
James Fries Bally, PA | Bally, PA | 3 |
| 8 DNF | 8 | 71 |
|
Brian Kramer Lititz, PA | Lititz, PA | - |
| 9 DNF | 4 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | -5 |
| 10 DNF | 7 | 5A |
|
Jason Swavely Fleetwood, PA | Fleetwood, PA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | - | |
| 2 | 23 |
|
Bradley Brown Ephrata, PA | Ephrata, PA | - | |
| 3 | 7 | 2SX |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 4 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | - | |
| 5 | 1F |
|
James Fries Bally, PA | Bally, PA | - | |
| 6 | 5A |
|
Jason Swavely Fleetwood, PA | Fleetwood, PA | - | |
| 7 | 5 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | - | |
| 8 | 2 | 5BX |
|
Ryan Boyd Howell, NJ | Howell, NJ | -6 |
| 9 | 5 | $30 |
|
Dominic Foster Bel Air, MD | Bel Air, MD | -4 |
| 10 | 4 | 2K |
|
Nathan Miller Lancaster, PA | Lancaster, PA | -6 |
| 11 | 1 | 3D |
|
Shjon Dove Annville, PA | Annville, PA | -10 |
| 12 | 8 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | -4 |
| 13 | 9 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -4 |
| 14 | 15T |
|
Maddie Boyd Howell, NJ | Howell, NJ | - | |
| 15 | 6 | 22 |
|
Nate Prazenica Mount Holly Springs, PA | Mount Holly Springs, PA | -9 |
| 16 | 3 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -13 |
| All transfer | ||||||
Race Stats
- Events52
- Wins-
- Top 51
- Top 106
Latest Results
Upcoming Events
Schedule TBA




















