$0.00Cart (0)

9/17/2022 - Winchester Speedway
Winchester, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 2 | 6 | 3 | 3 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 7 |
| 2 | 4 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 3 | 5 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 2 |
| 4 | 7 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 3 |
| 5 | 12 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 7 |
| 6 | 9 | 18T |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 7 | 11 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 8 | 14 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | 6 |
| 9 | 1 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | -8 |
| 10 | 10 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 11 | 16 | 17 |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 5 |
| 12 | 3 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -9 |
| 13 | 15 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 2 |
| 14 | 18 | 45 |
|
Brett Rose Martinsburg, WV | Martinsburg, WV | 4 |
| 15 | 13 | 83S |
|
Billy Ney Reading, PA | Reading, PA | -2 |
| 16 | 17 | 96 |
|
Lee Kauffman Hellam Township, PA | Hellam Township, PA | 1 |
| 17 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -11 |
| 18 | 2 | 90 |
|
Colin White Scranton, PA | Scranton, PA | -16 |
| 19 | 19 | 42 |
|
John Fraker Newville, PA | Newville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 3 |
| 2 | 5 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 3 |
| 3 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 4 | 1 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | -3 |
| 5 | 3 | 18T |
|
JT Ferry Drums, PA | Drums, PA | -2 |
| 6 | 9 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 7 | 6 | 83S |
|
Billy Ney Reading, PA | Reading, PA | -1 |
| 8 | 7 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -1 |
| 9 | 2 | 96 |
|
Lee Kauffman Hellam Township, PA | Hellam Township, PA | -7 |
| 10 | 10 | 42 |
|
John Fraker Newville, PA | Newville, PA | - |

















