$0.00Cart (0)

8/20/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Preston Lattomus
Lewes, DE
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 12 | 7 |
| B Feature 1 | 3 | 4 | -1 |
| Heat 3 | 7 | 6 | 1 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 7 |
| 2 | 10 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 8 |
| 3 | 2 | 75 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 9 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 5 | 5 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | - |
| 6 | 4 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 7 | 6 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -1 |
| 8 | 7 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 9 | 3 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -6 |
| 10 | 12 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| 11 | 1 | 75X |
|
Bobby Butler Milford, NJ | Milford, NJ | -10 |
| 12 | 19 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | 7 |
| 13 | 17 | 16CW |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 4 |
| 14 | 13 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | -1 |
| 15 | 16 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 16 | 15 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 17 | 14 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -3 |
| 18 | 11 | 39 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -7 |
| 19 | 18 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | -1 |
| 20 | 20 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | - |
| 21 | 21 | 83S |
|
Billy Ney Reading, PA | Reading, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 2 | 6 | 16CW |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 4 |
| 3 | 1 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | -2 |
| 4 | 3 | 23B |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 5 | 4 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -1 |
| 6 | 8 | 96 |
|
Lee Kauffman Hellam Township, PA | Hellam Township, PA | 2 |
| 7 | 5 | 18T |
|
JT Ferry Drums, PA | Drums, PA | -2 |
| 8 | 7 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
| 9 | 11 | 42 |
|
John Fraker Newville, PA | Newville, PA | 2 |
| 10 | 10 | 74 |
|
Duane Nixon New Egypt, NJ | New Egypt, NJ | - |
| 11 | 9 | 83S |
|
Billy Ney Reading, PA | Reading, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 2 |
| 2 | 5 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 3 |
| 3 | 2 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -1 |
| 4 | 9 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 5 |
| 5 | 6 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | 1 |
| 6 | 1 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | -5 |
| 7 | 8 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | 1 |
| 8 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -4 |
| 9 | 7 | 74 |
|
Duane Nixon New Egypt, NJ | New Egypt, NJ | -2 |





















